Test Item | Specification |
Characteristics | White or almost white, crystalline powder or colorless crystals |
Identification | Corresponds |
Melting Point | 189°C ~ 193°C |
PH (5%,W/V) | 2.1-2.6 |
PH (2%,W/V) | 2.4-2.8 |
Specific Optical Rotation | +20.5° ~ +21.5° |
Appearance of Solution | Clarity: Clear; Colour: ≤BY7 |
Heavy Metals | ≤10ppm |
Copper | ≤5 ppm |
Iron | ≤2 ppm |
Mercury | <1 ppm |
Arsenic | ≤3 ppm |
Cadmium | <1 ppm |
Lead | <2 ppm |
Loss of Drying | ≤0.4% |
Sulphate Ash | ≤0.1% |
Oxalic Acid (Impurity E) | ≤0.2% |
Related substances | Impurity C: ≤0.15% |
Residual solvents | Meets the requirements |
Assay | 99.0%-100.5% |
分子式: C6H8O6
维生素C用途简述:
维生素C对人体,豚鼠和鱼类的健康必不可少。 它有助于提高动物的免疫力;参与胶原蛋白的合成和胆固醇的代谢。
Cas NO.: 50-81-7
EINECS: 200-066-2
储存条件:密封保存在阴凉处。
生产商: 合格领先厂家。
主要市场: 东南亚,欧洲,美国,南美洲,中东,非洲等。
凯维嘉为您提供高品质的产品。