Product Specification
Test Item | Specification | |
Appearance | A white or almost white crystalline powder | |
Identification | specific optical rotation | -121° to -128° |
infrared absorption spectrophotometry | IR spectrophotometry similar to which of Levamisole Hydrochloride CRS | |
chlorides | It gives the reaction of chlorides | |
Appearance of solution | Solution S is clear and not more intensely colored than reference solution Y7. | |
pH | 3.0 to 4.5 | |
related substance | impurities A,B,C,D,E:for each impurity,not more than 0.2% | |
other individual unspecified impurities: not more than 0.10% | ||
total of all impurities: no more than 0.3% | ||
Loss on Drying | ≤0.5% | |
sulfated ash | ≤0.5% | |
Assay(calculated on the dried basis) | 98.5% to 101.0% | |
Parameter | In-house Specifications | |
Microbial limit | total viable aerobic bacteria≤103cfu/g | |
Yeasts fungus and mycetes≤102cfu/g | ||
Escherichia coli should be absent |
Chemical formula: C11H13ClN2S
Use of Levamisole Hcl:
Levamisole has the potential of treating dermatologic diseases and has the effect of improving cellular immunity.
Cas NO.: 16595-80-5
EINECS: 240-654-6
Storage:Stockpiled at the ventilated place, avoiding rain, moisture, and insolation. Please handle with care to prevent bag damage, store away from toxic substances.
Manufacturers:Nanjing White Whale Pharm(former name Nanjing Baijingyu Pharm)
Markets: Southeast Asia, Europe, USA, South America, Middle East, Africa, etc.
Chemvplus offer the best quality factory with GMP and CEP